Publications Library
Region:
ALL REGIONS
ALL REGIONS
| TYPE | PUBLICATION | AUTHORS |
DATE |
|||||
|---|---|---|---|---|---|---|---|---|
| Newsletter |
Why Was This Spring and Early Summer so Cold in BC? (3.13 MB) PCIC Update, Special Issue, Sept. 12, 2011 |
Faron Anslow (PCIC), Dave Rodenhuis (PCIC) | Sep 2011 | |||||
| Project Report |
Climate Diagnostics of Future Water Resources in BC Watersheds (8.14 MB) Regional Climate Modelling Diagnostics Project Final Report |
Dave Rodenhuis (PCIC), Biljana Music (Ouranos), Marco Braun (UQAM), Daniel Caya (Ouranos) | Apr 2011 | |||||
| Summary Report | Assessing Hydrologic Impacts on Water Resources in BC - Summary Report Joint Workshop BC Hydro (1.03 MB) | Markus Schnorbus (PCIC), Dave Rodenhuis (PCIC) | Aug 2010 | |||||
| Project Report | Climate Overview 2007 - Hydro-climatology and Future Climate Impacts in British Columbia (29.9 MB) | Dave Rodenhuis (PCIC), Katrina Bennett (PCIC), Arelia Werner (PCIC), Trevor Murdock (PCIC), David Bronaugh (PCIC) | Mar 2009 | |||||
| Project Report | Climate Overview Update and Errata (13.42 MB) | K.E. Bennett (PCIC), T.Q. Murdock (PCIC) and D.R. Rodenhuis (PCIC) | Mar 2009 | |||||
| Annual Report | Selected Milestones 2008 (4.55 MB) | Dave Rodenhuis (PCIC) | Dec 2008 | |||||
| Research Plan | Research Plan for Hydrologic Impacts (3.46 MB) | Dave Rodenhuis (PCIC), Arelia Werner (PCIC), Katrina Bennett (PCIC), Trevor Murdock (PCIC) | Dec 2007 | |||||
| Strategic Plan | PCIC Strategy and Plan 2007-2011 (344.77 KB) | Harry Swain (PCIC), Trevor Murdock (PCIC), Dave Rodenhuis (PCIC) | Aug 2007 | |||||
| Discussion Paper |
Regional Empirical Seasonal Climate Prediction (REP) in Western Canada (286.01 KB) Paper presented at Climate Prediction Science Applications Workshop in Seattle, WA. |
Trevor Murdock (PCIC), Rick J. Lee, Dave Rodenhuis (PCIC) | Mar 2007 |


